| FirstName | LastName | Organization | Status |
|---|---|---|---|
| Matthieu | Imbert | SED Inria Lyon | Former |
| Matthijs | Douze | SED Inria | Former |
| Maurice | Bremond | SED Inria | Current |
| Maxime | France-Pillois | SED INRIA | Former |
| Nicolas | Turro | SED Inria | Current |
| Olivier | Fambon | EPI Dante | Former |
| Pascal | Di-Giacomo | SED Inria | Former |
| John | Doe | Former | |
| Pierre-Brice | Wieber | Inria Bipop | Former |
| Pierre | Neyron | Former | |
| Rodolphe | Heliot | SED Inria | Former |
| Roger | Pissard | SED Inria | Current |
| Sandrine | Avakian | SED Inria | Former |
| Sebastien | Jarde | SED Inria | Former |
| Soraya | Arias | SED INRIA | Current |
| Soso | Arias | Inria | Current |
| Soso | Raya | Current | |
| Soso | Soso | Current | |
| Stan | Borkowski | SED RA | Current |
| Thierry | Fraichard | Inria Emotion | Current |
| Thomas | Calmant | SED INRIA + Tyrex | Former |
| Vincent | Acary | INRIA Bipop | Current |
| Vincent | Quint | Inria WAM | Former |
| Yann | Genevois | Anatoscope | Former |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.